<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Sport News - Equipment Reviews and more</title>
	<atom:link href="http://askruss.net/feed" rel="self" type="application/rss+xml" />
	<link>http://askruss.net</link>
	<description>Lates sports news-equipment reviews-training</description>
	<lastBuildDate>Tue, 04 Oct 2011 16:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Callaway LR550 Rangefinder by Nikon</title>
		<link>http://askruss.net/sports-equipment/drivers/callaway-lr550-rangefinder-by-nikon</link>
		<comments>http://askruss.net/sports-equipment/drivers/callaway-lr550-rangefinder-by-nikon#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:44:30 +0000</pubDate>
		<dc:creator>crosbyru</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[callaway]]></category>
		<category><![CDATA[lr550]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[rangefinder]]></category>

		<guid isPermaLink="false">http://askruss.net/sports-equipment/drivers/callaway-lr550-rangefinder-by-nikon</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://askruss.net/images/B004X6TSOG/41mad5PfsKL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;There's nothing quite as frustrating as hitting your club perfectly only to see the ball fall 30 yards short of the green. Enter the Callaway LR550 laser rangefinder, which quickly and accurately measures the yardstick from up to 550 yards away. The LR550, which comes in a striking yellow case, offers multiple range-finding modes for your convenience. The first target mode, for example, displays the range to the nearest target--useful when measuring the distance to a pin on the green with woods in the background. The rangefinder also boasts a continuous mode that ranges multiple targets in succession for up to eight seconds, so you can determine whether you have the right club to clear the sand trap or water hazard. Plus, targeting an object couldn't be easier thanks to the built-in reticle and LCD display, which combine to tell you when ranging is in progress. The LR550 is also noteworthy from an optical perspective. The rangefinder's 6x monocular, for example, offers such features as multicoated optics, long eye relief (with a folding rubber eyecup for eyeglass wearers), and a waterproof, nitrogen-sealed housing. The LR550--which runs on a CR2 3-volt lithium battery (included)--comes with a carabiner for easy access and a matching yellow neoprene sport sleeve with a removable travel cover.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://askruss.net/sports-equipment/drivers/callaway-lr550-rangefinder-by-nikon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Callaway Diablo Edge Tour Driver</title>
		<link>http://askruss.net/sports-equipment/drivers/callaway-diablo-edge-tour-driver</link>
		<comments>http://askruss.net/sports-equipment/drivers/callaway-diablo-edge-tour-driver#comments</comments>
		<pubDate>Tue, 04 Oct 2011 14:15:32 +0000</pubDate>
		<dc:creator>crosbyru</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[callaway]]></category>
		<category><![CDATA[diablo]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[Edge Tour]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Tour Driver]]></category>

		<guid isPermaLink="false">http://askruss.net/sports-equipment/drivers/callaway-diablo-edge-tour-driver</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://askruss.net/images/B0034KZZJE/41xu85gr18L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Taking top honors in Golf Digest's 2010 Hot List, this Tour version of the Callaway Diablo Edge Driver offers superior face technology, a higher MOI, a deeper CG, and better aerodynamics--all adding up to the longest, most accurate all-titanium driver Callaway has made yet. It features a unique construction that fuses four titanium elements together for optimal weight efficiency and longer ball flight, and improved aerodynamics for reduced drag in the down swing. It's complemented by an Aldila Habanero high-performance graphite shaft, which provides incredible feel and performance.    Callaway's standard version of the Diablo Edge Driver.   Standard vs. Tour Models Diablo Edge Drivers feature two unique shapes, but all the same technology. Both drivers offer a 4-piece fused titanium design, a chemically milled hyperbolic face cup, and an aerodynamic body shape.  The standard model features a core Callaway technology (S2H2), which removes weight from the hosel and repositions it in the perimeter of the golf club for more stability. The Tour model has a full-length hosel, less face progression and an optimized center of gravity that provides the look, feel and performance highly skilled golfers demand.        Callaway Core Technology: S2H2 Callaway's patented Short, Straight, Hollow, Hosel (S2H2) shortened the length of the hosel, allowing weight to be moved lower and to the more useful perimeter area of the clubhead. This bore-through design (Modified Tru-Bore Technology) allows the shaft tip to extend through the hosel and clubhead to the sole, improving feel and control by moving the tip of the shaft closer to the center of the clubface.       4-piece Fused Titanium Design The use of Fused Titanium in a 4-piece modular design produces the most weight efficient all titanium driver Callaway's ever created. Each part is precision-formed and accurately fused together, allowing weight to be positioned optimally, delivering distance-enhancing, penetrating ball flight.   Chemically Milled Hyperbolic Face Cup An acid chemical reduction process selectively removes unwanted material from the face cup for precision thickness control, resulting in our most consistently high ball speeds ever. And the strategic hyperbolic shaping of the face thickness dramatically improves impact efficiency and produces a larger effective hitting area--resulting in less disparity between the balls you hit in the center of the clubface and the balls you don't.   The sweet spot on a Callaway club with Hyperbolic Face Technology on the left, and a traditionally faced club on the right.   Compared to standard clubs, ball speed on off-center impacts from this club with Hyperbolic Face Technology will be noticeably greater. This contributes significantly to total distance on off-center hits.   Aerodynamic Body Design Callaway reduced drag in the downswing for higher impact speeds by using an aerodynamic body design that refines and optimizes all edge transitions. This reduces drag up to 8 percent versus other 460cc driver heads.      About Callaway Golf Just like you, Callaway Golf is always looking to raise its game. The company's drivers are designed and built to help you improve distance and accuracy and optimize shot shape to suit your game. With irons, Callaway's performance goals center on feel and consistency, along with getting the ball airborne from any lie, in any conditions. Based in Carlsbad, California, Callaway offers a wide range of products, each with advanced technology and a variety of options suited to every type of player. From clubs to golf balls and accessories, Callaway performs countless tests to ensure that each product it offers is an improvement on those that preceded it. Ely Callaway believed in helping golfers of all skill levels find more enjoyment and success in the game, and Callaway carries on that tradition with a passion for the game and a mission of helping you and every golfer enjoy the sensation of striking the ball perfectly.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://askruss.net/sports-equipment/drivers/callaway-diablo-edge-tour-driver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 in 1 Golf Practice Set Mat Driving Net Chipping Net and Bag</title>
		<link>http://askruss.net/sports-equipment/drivers/3-in-1-golf-practice-set-mat-driving-net-chipping-net-and-bag</link>
		<comments>http://askruss.net/sports-equipment/drivers/3-in-1-golf-practice-set-mat-driving-net-chipping-net-and-bag#comments</comments>
		<pubDate>Sat, 01 Oct 2011 08:35:33 +0000</pubDate>
		<dc:creator>crosbyru</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[chipping]]></category>
		<category><![CDATA[Chipping Net]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Mat]]></category>
		<category><![CDATA[Golf Net]]></category>
		<category><![CDATA[Golf Practice]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Practice Set]]></category>

		<guid isPermaLink="false">http://askruss.net/sports-equipment/drivers/3-in-1-golf-practice-set-mat-driving-net-chipping-net-and-bag</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://askruss.net/images/B000GGVCXW/51TSKPY3NRL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Practice your driving, chipping, and approach shots without heading to the driving range with this three-in-one golf practice set. Equipped with a driving net, chipping net, driving mat, and nylon carrying bag, the set includes everything you need to hone your golf game in your backyard. The set starts with the easy-to-set-up driving net, which includes two expandable fiberglass poles that extend to 11 by 7 by 5.5 feet (W x H x D). Simply place the 1-by-2-foot driving mat in front of the driving net and swing away. The mat's high-quality nylon artificial grass surface and heavy-duty rubber base feel authentic, so you can line up your shots with confidence. (The mat includes both a fairway-like surface and a tee.) The driving net's large opening, meanwhile, will catch both straight drives and mis-hits, so you needn't worry about breaking your neighbor's window.   The kit also comes with a weather-resistant 23-by-26-inch chipping net that takes up far less space than the driving net. With the chipping net, you can practice your pitches and chips in a relatively small space, including indoors. And should you want to practice at the park or while traveling, the kit breaks down and stores in a weather-resistant nylon carrying bag. Custom tailored to accommodate the complete practice set, the bag is ideal for transport and storage. You can also use the driving net to practice select golf, soccer, and baseball skills.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://askruss.net/sports-equipment/drivers/3-in-1-golf-practice-set-mat-driving-net-chipping-net-and-bag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ping i15 Driver 8* Graphite TFC 700 Stiff I-15 460</title>
		<link>http://askruss.net/sports-equipment/drivers/ping-i15-driver-8-graphite-tfc-700-stiff-i-15-460</link>
		<comments>http://askruss.net/sports-equipment/drivers/ping-i15-driver-8-graphite-tfc-700-stiff-i-15-460#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:40:55 +0000</pubDate>
		<dc:creator>crosbyru</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Driver 8]]></category>
		<category><![CDATA[Graphite]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[Ping Driver]]></category>
		<category><![CDATA[Stiff]]></category>

		<guid isPermaLink="false">http://askruss.net/sports-equipment/drivers/ping-i15-driver-8-graphite-tfc-700-stiff-i-15-460</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://askruss.net/images/B004LUYEG6/41Vti2oD6DL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt; Club Specifications:     DEXTERITY: Right-Handed    GENDER: Men    BRAND: Ping     MODEL: i15, Titanium, 460cc   CLUB: 8* Driver    SHAFT: Graphite   SHAFT SPECIFICS: Ping TFC 700 D   FLEX: Stiff    GRIP: Ping     LENGTH: 45.75    HEADCOVER: Matching headcover included    CONDITION: Used    CONDITION SPECIFICS: Used condition 9.5, excellent shape, shows minimal wear, face, sole, and crown are superb &lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://askruss.net/sports-equipment/drivers/ping-i15-driver-8-graphite-tfc-700-stiff-i-15-460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylormade Burner Superfast 2.0 Driver &#8211; New For 2011 ! 10.5° Stiff Flex</title>
		<link>http://askruss.net/sports-equipment/drivers/taylormade-burner-superfast-2-0-driver-new-for-2011-10-5%c2%b0-stiff-flex</link>
		<comments>http://askruss.net/sports-equipment/drivers/taylormade-burner-superfast-2-0-driver-new-for-2011-10-5%c2%b0-stiff-flex#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:07:21 +0000</pubDate>
		<dc:creator>crosbyru</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[10.5°]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[burner]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Stiff]]></category>
		<category><![CDATA[Superfast]]></category>
		<category><![CDATA[Taylormade]]></category>

		<guid isPermaLink="false">http://askruss.net/sports-equipment/drivers/taylormade-burner-superfast-2-0-driver-new-for-2011-10-5%c2%b0-stiff-flex</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://askruss.net/images/B004IQWQTU/51HuWbvPKnL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;No speed is too extreme for the TaylorMade&Acirc;&reg; Burner&Acirc;&reg; Superfast 2.0 driver. It has the lightest weight and largest sweetspot of any TaylorMade driver to date, as well as a bigger, deeper clubface that promotes increased distance. The clubhead features an aerodynamic shape for faster speed -- the rounded crown reduces drag and allows wind to flow more smoothly.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://askruss.net/sports-equipment/drivers/taylormade-burner-superfast-2-0-driver-new-for-2011-10-5%c2%b0-stiff-flex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rh taylor made burner sf 2.0 tp 9.5 matrix xcon r</title>
		<link>http://askruss.net/sports-equipment/drivers/rh-taylor-made-burner-sf-2-0-tp-9-5-matrix-xcon-r</link>
		<comments>http://askruss.net/sports-equipment/drivers/rh-taylor-made-burner-sf-2-0-tp-9-5-matrix-xcon-r#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:48:05 +0000</pubDate>
		<dc:creator>crosbyru</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[burner]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[Rh Taylor]]></category>
		<category><![CDATA[Sf 2]]></category>
		<category><![CDATA[taylor]]></category>
		<category><![CDATA[xcon]]></category>

		<guid isPermaLink="false">http://askruss.net/sports-equipment/drivers/rh-taylor-made-burner-sf-2-0-tp-9-5-matrix-xcon-r</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://askruss.net/images/B004IQM5PK/41fLNfHy34L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Burner Superfast 2.0 TP...No Speed Too Extreme! TaylorMade's SuperFast 2.0 Driver is sure to raise your golf game to the highest level. With bold aesthetics and an aerodynamic shape, this extremely lightweight driver features innovative technology that helps deliver extreme distance. The TP model includes an additional weight port for further ball optimization. TaylorMade Mens Burner Superfast 2.0 TP Drivers feature: Lofts: 8.5 9.5 10.5 Graphite shaft available in Regular, Stiff or X-Stiff flex Available in left- and right-hand Includes headcover TaylorMade...The Best Performance Golf Brand In The World!&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://askruss.net/sports-equipment/drivers/rh-taylor-made-burner-sf-2-0-tp-9-5-matrix-xcon-r/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Approach G5 Waterproof Touchscreen Golf GPS</title>
		<link>http://askruss.net/sports-equipment/drivers/garmin-approach-g5-waterproof-touchscreen-golf-gps</link>
		<comments>http://askruss.net/sports-equipment/drivers/garmin-approach-g5-waterproof-touchscreen-golf-gps#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:42:52 +0000</pubDate>
		<dc:creator>crosbyru</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[Asin]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[Garmin Gps]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf Gps]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://askruss.net/sports-equipment/drivers/garmin-approach-g5-waterproof-touchscreen-golf-gps</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://askruss.net/images/B001RU0F0M/41y-1mVDDlL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Give your game a boost of confidence with Garmin's Approach G5, a rugged, waterproof, touchscreen golf GPS packed with thousands of pre-loaded golf course maps. Approach uses a high-sensitivity GPS receiver to measure individual shot distances and show the exact yardage to fairways, hazards, and greens.      Give your golf game a boost of confidence with the Approach G5.                 Eliminate guesswork from your game by keeping score digitally, getting accurate yardage readings, and more. (Click images to enlarge.)     Built for Golfers Weighing in at just 6.8 ounces with batteries and boasting a transflective color 3-inch touchscreen, the Approach is your featherweight fairway guide regardless of the lighting conditions. IPX7 waterproofing means that the device can withstand accidental immersion as well--but thankfully, you'll be avoiding water hazards, of course. Eliminate the Guesswork The Approach displays and updates your exact position on stunningly detailed, preloaded course maps throughout the United States. Click to see Garmin's current Approach G5 course listing. Approach's highly sensitive GPS receiver pinpoints your position and removes guesswork from your game. And as you move, Approach automatically updates your position, so you'll always know your yardage. There's no subscription or setup fees, and Approach is compliant with USGA rules. Touch Your Target Need to measure distances for your next shot? Touch any point on the sunlight-readable display, and Approach shows the precise distance to that exact spot--fairway; hazard; landing area; or the front, middle, and back of the green. Get on the Green Zero in on the pin with Approach's Green View. Just tap the flag on the map to zoom in on the green--then you can drag the flag to position it where you see it, giving you more accurate yardage. Keep Score Digitally Approach doubles as a digital scorecard for your foursome. After the game, you can save and review the scores on your computer at home. Add More Courses Garmin is constantly adding more courses to their map data, as well as updating and improving their course maps for Approach G5. Download the latest courses from Garmin.com. What's in the Box Approach G5, belt clip, USB cable, quick start manual NOTE: You can now update your Approach G5 with new stat tracking software that records putts per round, fairways hit and greens in regulation. It also tracks club distance averages and is still incredibly easy to use. Go to www.garmin.com/golf to receive this free software update for your Approach G5.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://askruss.net/sports-equipment/drivers/garmin-approach-g5-waterproof-touchscreen-golf-gps/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaylorMade Golf Tour Burner Driver: 10.5 Loft, Stiff Flex</title>
		<link>http://askruss.net/sports-equipment/drivers/taylormade-golf-tour-burner-driver-10-5-loft-stiff-flex</link>
		<comments>http://askruss.net/sports-equipment/drivers/taylormade-golf-tour-burner-driver-10-5-loft-stiff-flex#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:01:24 +0000</pubDate>
		<dc:creator>crosbyru</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[10.5]]></category>
		<category><![CDATA[burner]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Golf 5]]></category>
		<category><![CDATA[Golf Driver]]></category>
		<category><![CDATA[Golf Tour]]></category>
		<category><![CDATA[Loft]]></category>
		<category><![CDATA[Stiff]]></category>
		<category><![CDATA[Taylormade]]></category>
		<category><![CDATA[Taylormade Golf]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://askruss.net/sports-equipment/drivers/taylormade-golf-tour-burner-driver-10-5-loft-stiff-flex</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://askruss.net/images/B001THZ1ZW/31BdQlV9PXL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The TaylorMade Golf Tour Burner 450cc Driver has a dual crown made of steel, and the weighted power-base promotes increased distance.

Modern head shape promotes lower, deeper and precision-placed CG for higher launch angle and lower spin 
SuperFast Technology promotes increased swing speed, faster ball speed and added distance 
Inverted Cone Technology dramatically expands the portion of the clubface that delivers high COR for consistently longer drives on off-center hits 
SuperFast 60-gram RE AX graphite shaft is exceptionally lightweight and stable to promote greater distance and accuracy&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://askruss.net/sports-equipment/drivers/taylormade-golf-tour-burner-driver-10-5-loft-stiff-flex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taller Mens Complete Golf Set (For Someone 6&#8217;0- 6-6 Tall) Clubs Square Technology Drivers, Hybrids, Irons, Putter, Wedge, Bag</title>
		<link>http://askruss.net/sports-equipment/drivers/taller-mens-complete-golf-set-for-someone-60-6-6-tall-clubs-square-technology-drivers-hybrids-irons-putter-wedge-bag</link>
		<comments>http://askruss.net/sports-equipment/drivers/taller-mens-complete-golf-set-for-someone-60-6-6-tall-clubs-square-technology-drivers-hybrids-irons-putter-wedge-bag#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:17:38 +0000</pubDate>
		<dc:creator>crosbyru</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[Complete Golf]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[irons]]></category>
		<category><![CDATA[mens]]></category>
		<category><![CDATA[putter]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[tall]]></category>
		<category><![CDATA[Tall Clubs]]></category>
		<category><![CDATA[taller]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology Drivers]]></category>
		<category><![CDATA[wedge]]></category>

		<guid isPermaLink="false">http://askruss.net/sports-equipment/drivers/taller-mens-complete-golf-set-for-someone-60-6-6-tall-clubs-square-technology-drivers-hybrids-irons-putter-wedge-bag</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://askruss.net/images/B001QU8S5C/514ulQBNt7L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;If you're a taller guy and looking for a great set that will actually fit you, then look no further. Men's Right Handed Complete HT-7 Golf Set. This 15 Piece Set has everything you need to hit the course. Set features all Oversized Clubs, including 460cc Square Driver, 3 Wood, and 4 &amp; 5 Hybrids. (The technologically advanced square shaped heads offer great control and distance... These clubs all have Firm Flex Graphite shafts for added distance!) Oversized Irons 6,7,8,9,PW, and Alignment Putter (all with True Temper Firm Flex Steel shafts for added accuracy and touch). This is one amazing playing and looking set. As stated before, all clubs in this set are 1&quot; longer than standard men's length, and perfect for a taller golfer.... buying a set off the rack that is standard length makes the game even more difficult when you are a taller man, having to hunch over each shot, and developing bad swing habits along the way. You won't have to worry about that with this set.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://askruss.net/sports-equipment/drivers/taller-mens-complete-golf-set-for-someone-60-6-6-tall-clubs-square-technology-drivers-hybrids-irons-putter-wedge-bag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Ping G15 Driver</title>
		<link>http://askruss.net/sports-equipment/drivers/mens-ping-g15-driver</link>
		<comments>http://askruss.net/sports-equipment/drivers/mens-ping-g15-driver#comments</comments>
		<pubDate>Thu, 29 Sep 2011 03:19:07 +0000</pubDate>
		<dc:creator>crosbyru</dc:creator>
				<category><![CDATA[Drivers]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[mens]]></category>
		<category><![CDATA[Ping]]></category>

		<guid isPermaLink="false">http://askruss.net/sports-equipment/drivers/mens-ping-g15-driver</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://askruss.net/images/B004F7PXBA/51E98we1p0L._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
]]></content:encoded>
			<wfw:commentRss>http://askruss.net/sports-equipment/drivers/mens-ping-g15-driver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

